2019 PARTNERSHIP PROJECTS
Disaster Risk Reduction, Relief and Rehabilitation
PHP 3,366,000
|
|
|
|
|
---|---|---|---|---|
Kasilak Development Foundation PHP 250,000 | Saradit na Kristyanong Komunidad Farmers Corporation PHP 155,000 | Uswag Development Foundation PHP 250,000 | Ipil Action Group PHP 6,000 | Bugkalot Coffee Company PHP 75,000 |
Maguindanao Development Foundation PHP 350,000 | Western Samar Development Foundation PHP 250,000 | Partnership of Philippine Support Service Agencies PHP 250,000 | ||
Mount Apo Foundation PHP 350,000 | ||||
Balutakay Coffee Farmers’ Cooperative PHP 280,000 | ||||
Center for Emergency Aid & Rehabilitation PHP 300,000 | ||||
Lumad Mindanaw Peoples Federation PHP 350,000 | ||||
Pasacaday Manobo Association PHP 250,000 | ||||
Kadtabanga Foundation for Peace and Development Advocates PHP 250,000 |