2020 PARTNERSHIP PROJECTS
Disaster Risk Reduction, Relief and Rehabilitation
PHP 16,148,100
|
|
---|---|
Urban Poor Associates NCR P 250,000 | Kadtabanga Foundation for Peace and Development Advocates Sultan Kudarat P 50,000 |
Partnership of Philippine Support Agencies NCR P 250,000 | Tibud sa Katibawasan Multi-Purpose Cooperative South Cotabato P 250,000 |
Philippine Business for Social Progress NCR P 250,000 | Cooperative Enterprise for True Economic Reform Multi-Purpose Cooperative Nueva Ecija P 1,000,000 |
Yakap at Halik Multi-Purpose Cooperative Quezon 2 Quezon P 250,000 | Hojap Multi-Purpose Cooperative Ifugao P 1,500,000 |
Dana Foundation Davao del Norte P 250,000 | Kalamansig Farmers Agricultural Development and Marketing Association Sultan Kudarat P 100,000 |
Farmer's Development Cooperative Agricultural Multi-Purpose Cooperative Davao del Sur P 50,000 | Keytodac Coffee Growers Association Sultan Kudarat P 100,000 |
Hacienda Malaga Cuenca Agrarian Reform Cooperative Negros Occidental P 105,600 | Kabuhayan sa Ganap na Kasarinlan Credit and Savings Cooperative Quezon City P 5,300,000 |
Miarayon-Lapok-Lirongan Talaandig Tribal Association Bukidnon P 250,000 | |
Bacbacan Multi-Purpose Cooperative Sultan Kudarat P 200,000 | |
Xavier Agricultural Extension Service Foundation Zamboanga Sibugay P 250,000 | |
Arnold Janssen Kalinga Center NCR P 125,000 | |
Simbahang Lingkod Bayan NCR P 125,000 | |
Crossing Ibos Farmers Credit Cooperative Negros Occidental P 50,000 | |
Coco Technologies Corporation Albay P 100,000 | |
Climate Change Congress of the Philippines Quezon City P 250,000 | |
Birhen Sakota Development Foundation Misamis Oriental P 140,000 | |
Negrense Volunteers for Change Foundation Negros Occidental P 250,000 | |
Tribal Leaders Development Foundation South Cotabato P 150,000 |